| Code | Product | Quantity | Price/Ea. | Total | |
| CMPP4Q09 | CHAD MOBILE PREMIUM PACK | $1,500.00 | $1,500.00 | ||
| ASRFB2010 | The Future of African Broadband 2010 | $1,500.00 | $1,500.00 | ||
| ASRFBPP | The Future of African Broadband - Premium Pack | $2,000.00 | $2,000.00 | ||
| ASRSON | The Upside of Sonatel | $500.00 | $500.00 | ||
| 2 | The Future of African Mobile Profitability | $1,500.00 | $1,500.00 | ||
| Total: | $7,000.00 | ||||
| Fast, Secure Checkout with PayPal |
PayPal
|



Review Shopping Cart Items



